Back to PropertiesActive
P-0258
Ritchies IGA - 58 High St, Boonah
58 High St, Boonah QLD 4310, AustraliaPrimal Systems
Assets
100
Tasks
7
Defect Quotes
3
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | — | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | — | Compliant |
| 003 | 11 - Fire Blankets | 11 - Fire Blankets | Near ovens | Non-compliant |
| 004 | 11 - Fire Blankets | 11 - Fire Blankets | Bakery | Non-compliant |
| 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Rear entry from carpark | Compliant |
| 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Front entry from high street | Compliant |
| 007 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Isle 8 | Compliant |
| 008 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Back of house near adjacent cold room | Compliant |
| 009 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Lower level stock room | Non-compliant |
| 010 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Staff parking/store | Compliant |
| 011 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | — | Unknown |
| 012 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | — | Unknown |
| 013 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | — | Unknown |
| 014 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | — | Unknown |
| 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Staff parking/store | Non-compliant |
| 016 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Adjacent main switchboard | Compliant |
| 017 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Isle 8 | Compliant |
| 018 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Near ovens | Non-compliant |
| 019 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Back of house outside cold room | Non-compliant |
| 020 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Top of stairs to office | Non-compliant |
| 021 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside managers office | Non-compliant |
| 022 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Staff room | Compliant |
| 023 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Stock room area | Non-compliant |
| 024 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | — | Unknown |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | — | Unknown |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | — | Unknown |
| 5 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Loading Dock to Stair | Non-compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Next to main switch board | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Next to main switch board | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Compressor room | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Compressor room | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above generator supply switch board | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Underbuilding water tank area | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Under building water tank area | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Under building water tank area | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff parking/storage | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lower carpark entry | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ramp from lower carpark | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ramp from lower carpark | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ramp from lower carpark | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ramp from lower carpark | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Top of stairs from carpark | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above freezers for Ice | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rear exit to carpark | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rear exit to carpark | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Store entry side of registers | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Self checkout exit | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit to high street | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit to high street | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Unisex toilet | Compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front of aisle 8 | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Start of aisle 6 | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Start of aisle 4 | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Start of aisle 2 | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Near trolley bay | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front of store near bakery | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bakery | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairs down to office | Compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Baker prep area | Compliant |
| 040 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bakery | Compliant |
| 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from bakery | Compliant |
| 042 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Oven area | Compliant |
| 043 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Cold room | Compliant |
| 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Deli | Compliant |
| 045 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Deli | Compliant |
| 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adjacent to deli | Compliant |
| 047 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from deli | Compliant |
| 048 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stock room exit to stairwell | Compliant |
| 049 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit drom stairwell to carpark | Compliant |
| 050 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell to carpark | Compliant |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell exit to carpark | Compliant |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell exit to carpark | Compliant |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell | Compliant |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell | Compliant |
| 055 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stock room | Compliant |
| 056 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stock room | Compliant |
| 057 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stock room | Compliant |
| 058 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor from staff parking/storage | Compliant |
| 059 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stock room to staff room | Compliant |
| 060 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff room | Compliant |
| 061 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside staff amenities | Compliant |
| 062 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside staff amenities | Compliant |
| 063 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff room | Compliant |
| 064 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Staff room | Compliant |
| 065 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside managers office | Compliant |
| 066 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside managers office | Compliant |
| 067 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit to bottom of ramp near carpark | Compliant |
| 068 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside managers office | Compliant |
| 069 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Back of house outside produce | Compliant |
| 070 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Back of house outside produce | Compliant |
| 071 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Produce trim | Compliant |
| 072 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Produce trim cold room | Compliant |
| 073 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Back of house behind cold rooms | Compliant |
| 074 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Back of house exit to stairwell | Compliant |
Tasks (7)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-19703 | Q-1116 Works | Ready | — |
| T-19702 | Q-1115 Works | Ready | — |
| T-18058 | Hydrant Annual Billing Task | Complete | — |
| T-18057 | Billing Task | Complete | — |
| T-18056 | PM2026/05 Default Service Group (P-0258) | Complete | 31 May 2026 |
| T-18055 | PM2026/05 Default Service Group (P-0258) | Complete | 31 May 2026 |
| T-18054 | PM2026/05 Fire Doors (P-0258) | Complete | 31 May 2026 |