Back to PropertiesInactive
P-0024
Leonards
181 Mary Street
Brisbane City
Queensland 4000Allara Learning
Assets
1
Tasks
6
Defect Quotes
0
Building Type
—
Assets (1)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 06 - Fire Detection Systems - Panels | 1 | Cupboard - Mary Street Entry | Unknown |
Tasks (6)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-00444 | Fixed: Mary Street Trading Pty Limited (Fixed) | Complete | 15 Sept 2023 |
| T-00353 | PM2023/09 Fire and Electrical Systems (P-0024) | Complete | 30 Sept 2023 |
| T-00302 | Fixed: Mary Street Trading Pty Limited (Fixed) | Complete | 15 Aug 2023 |
| T-00237 | PM2023/08 Fire and Electrical Systems (P-0024) | Complete | 31 Aug 2023 |
| T-00166 | Fixed: Mary Street Trading Pty Limited (Fixed) | Complete | 15 July 2023 |
| T-00098 | PM2023/07 Fire and Electrical Systems (P-0024) | Complete | 31 July 2023 |
Defect Quotes (0)
No defect quotes raised.