Back to PropertiesInactive
P-0058
PCYC Ipswich
Griffith Road
Ipswich
Queensland 4305QLD Police Citizens Youth Welfare Association
Assets
81
Tasks
27
Defect Quotes
11
Building Type
—
Assets (81)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 025 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 689-TML (rear) | Non-compliant |
| 024 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 689-TML (front) | Non-compliant |
| 023 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock - Gymnastics | Non-compliant |
| 022 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Pulse - Upstairs | Compliant |
| 021 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock Lower - Garage Adj Boxing | Non-compliant |
| 020 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock - Main Office | Non-compliant |
| 019 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 306 TJK | Unknown |
| 018 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Pulse - Entry | Non-compliant |
| 016 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock Lower - Boxing | Non-compliant |
| 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock Lower - Gym | Non-compliant |
| 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock Lower - Gym Rear Exit | Non-compliant |
| 013 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock - Squash Corridor | Non-compliant |
| 012 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Hancock - Main Reception | Non-compliant |
| 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Pulse - Rear Exit | Compliant |
| 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Pulse - Kitchen | Compliant |
| 009 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 649 IPF | Non-compliant |
| 007 | 11 - Fire Blankets | 11 - Fire Blankets | Pulse - Kitchen | Non-compliant |
| 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hancock - Gymnastics | Non-compliant |
| 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hancock Lower - Gym | Non-compliant |
| 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hancock Lower - Garage Adj Boxing | Non-compliant |
| 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hancock - Squash Corridor | Non-compliant |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hancock - Outside Reception | Non-compliant |
| 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Pulse - Entry | Non-compliant |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female toilet | Compliant |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male toilet | Compliant |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Group fitness | Compliant |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Group fitness | Compliant |
| 050 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Group fitness | Compliant |
| 049 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above stairs | Compliant |
| 048 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash 3 | Compliant |
| 047 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bottom stairs | Compliant |
| 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing | Compliant |
| 045 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Garage adj boxing | Compliant |
| 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Garage adj boxing | Compliant |
| 043 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Judo exit | Compliant |
| 042 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Judo stairs | Compliant |
| 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Judo | Compliant |
| 040 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Judo entry | Compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash exit | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | O/s group fitness | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash 2 | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | O/s squash 1 | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Upstairs exit | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adj mens toilet main hallway | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above stairs | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway | Compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Crafts area | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Cardio | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adj internal stairs | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Cardio | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main floor rhs exit | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym Machines | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main floor to activities rm | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Free weights | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Toilet hallway | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Leg extension exit | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Disabled toilet | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Leg curl exit | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male toilet | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Outside office | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female toilet | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adj stairs to crafts | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym stairs bottom | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bottom of stairs to crafts | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Cardio exit | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Activities room | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Foyer | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adj reception | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main entry | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Pulse main entry | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main office | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Classroom adj hose reel | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics side exit | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adj canteen | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics rear exit | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Canteen exit | Compliant |
| 002 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | The Pulse main entry - OHSC (Bottom Building) | Non-compliant |
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Hancock Youth Centre near toilets | Non-compliant |
| 017 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 698 TML | Unknown |
| 008 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Bus 306 TJK | Non-compliant |
Tasks (27)
Defect Quotes (11)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0416 | — | Voided | 13 Aug 2024 | 12 Sept 2024 |
| Q-0415 | — | Voided | 13 Aug 2024 | 12 Sept 2024 |
| Q-0414 | — | Voided | 13 Aug 2024 | 12 Sept 2024 |
| Q-0413 | — | Voided | 13 Aug 2024 | 12 Sept 2024 |
| Q-0316 | — | Voided | 22 May 2024 | 21 June 2024 |
| Q-0315 | — | Deleted | 22 May 2024 | 21 June 2024 |
| Q-0314 | — | Actioned | 22 May 2024 | 21 June 2024 |
| Q-0290 | — | Deleted | 10 May 2024 | 9 June 2024 |
| Q-0062 | — | Actioned | 19 Oct 2023 | 30 June 2024 |
| Q-0061 | — | Voided | 19 Oct 2023 | 30 Sept 2024 |
| Q-0060 | — | Actioned | 19 Oct 2023 | 18 Nov 2023 |