Assets
96 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ellenborough House | Adjacent Fire Panel | 28 Apr 2026 |
| Non-compliant | 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ellenborough House | Lower Ground | 28 Apr 2026 |
| Non-compliant | 039 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Leading Fire Services Training Property | Main Entry Foyer | 11 Oct 2023 |
| Non-compliant | HR3 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Brisbane Manor Hotel | O/s West | 27 July 2026 |
| Non-compliant | 017 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PURE Environmental | TANK FARM | 13 Mar 2026 |
| Non-compliant | 195.1 | 395.1 | 09 - Fire Hose Reels | Progress Rail Redbank | Train Inspections - Inspection Shed Bay 2 Front | 26 May 2025 |
| Non-compliant | 400 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Bosh Area - Bosch Cleaning Front | 12 May 2025 |
| Non-compliant | 403 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Bosh Area - Bosh Cleaning Front Corner | 12 May 2025 |
| Non-compliant | 51 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Locomotive Shop South - Rear Wall Lvl 1 Mezzanine | 12 May 2025 |
| Non-compliant | 59 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Ground Floor | 12 May 2025 |
| Non-compliant | 47 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Locomotive Shop - North-East Corner | 12 May 2025 |
| Non-compliant | 230 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Locomotive Shop - Centre - Ground Floor | 12 May 2025 |
| Non-compliant | 37 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Locomotive Shop - North-West | 14 May 2025 |
| Non-compliant | 024 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | The Haines Group | Production Stores Roll/Door | 23 May 2024 |
| Non-compliant | 057 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | The Haines Group | Warehouse middle roller door | 23 May 2024 |
| Non-compliant | 22 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Redeemer Lutheran College | SRC Block - LIBRARY ENTRY | 13 Apr 2026 |
| Non-compliant | 24 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Redeemer Lutheran College | SJ Block - INSIDE SJ 1 | 13 Apr 2026 |
| Non-compliant | 016 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Comfort Hotel Cleveland | Ground floor under stairs near Room 32 | 5 May 2026 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | GYMPIE SOUTHSIDE TOWN CENTRE - 1 Woolgar St Gympie | Behind Fruit and Veg Shop | 19 Apr 2024 |
| Non-compliant | 334 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Steam Cleaning - Steam Cleaning Shed | 30 May 2025 |
| Non-compliant | 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | LFS Training Site | Reception | 17 July 2024 |
| Non-compliant | 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | LFS Training Site | Lunch Room | 17 July 2024 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Phibion | Ground floor office area | 20 July 2026 |
| Non-compliant | 041 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | GYMPIE SOUTHSIDE TOWN CENTRE - 1 Woolgar St Gympie | Walkway outside Real Estate | 31 Aug 2026 |
| Non-compliant | 042 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | GYMPIE SOUTHSIDE TOWN CENTRE - 1 Woolgar St Gympie | Basement Carpark at bottom of pedestrian ramp | 31 Aug 2026 |
| Non-compliant | 043 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | GYMPIE SOUTHSIDE TOWN CENTRE - 1 Woolgar St Gympie | Outside Fire Pump Room | 31 Aug 2026 |
| Non-compliant | 017 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Banksia Beach Shopping Village | Hose Reel 1 | 24 Apr 2026 |
| Non-compliant | 018 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Banksia Beach Shopping Village | Hose Reel 2 | 24 Apr 2026 |
| Non-compliant | 019 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Banksia Beach Shopping Village | Hose Reel 3 | 24 Apr 2026 |
| Non-compliant | 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | unit 45/8 Distribution Ct | Front right side of watehouse adjacent EV charger | 11 Aug 2025 |
| Non-compliant | 012 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | 22 Faircloth Cres, Kensington | Tenancy 5 | 19 Aug 2026 |
| Non-compliant | SMH011 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Small Hire | Driveway | 31 Mar 2026 |
| Non-compliant | AFW0052 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Airefrig Australia - 127 Gardens Dr, Willawong | Adjacent to PA Door on West Side of Warehouse | 4 Aug 2026 |
| Non-compliant | 009 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Freedom Forklifts -14 Spencer Rd, Nerang | Ground Floor - Main Entry | 7 Aug 2026 |
| Non-compliant | 010 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Freedom Forklifts -14 Spencer Rd, Nerang | Ground Floor - Main Area | 7 Aug 2026 |
| Non-compliant | 009 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | 33 Randall St, Slacks Creek | Workshop | 5 Mar 2026 |
| Non-compliant | 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Las Brisas Apartments - 54 McLean St, Coolangatta | Carpark Centre | 19 May 2026 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Resolute Testing Laboratories - 18-19, 79 Paisley Dr, Lawnton | Unit 18 - front door | 23 Apr 2026 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Thorneside Shops - 207 Thorneside Rd, Thorneside | Hose Reel 1 - Behind laundry mat | 5 May 2026 |
| Non-compliant | 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Thorneside Shops - 207 Thorneside Rd, Thorneside | Hose Reel 2 - behind convenience store | 5 May 2026 |
| Non-compliant | 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Freedom Forklifts - 61 Cuthbert Dr, Yatala | Front entrance | 13 May 2026 |
| Non-compliant | 009 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ritchies IGA - 58 High St, Boonah | Lower level stock room | 27 May 2026 |
| Non-compliant | 014 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ritchies IGA - 3-5 Cupania St, Daisy Hill | Backnof house near cold rooms | 26 May 2026 |
| Non-compliant | 015 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ritchies IGA - 3-5 Cupania St, Daisy Hill | Back of house | 26 May 2026 |
| Non-compliant | 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | 16a/38 Eastern Service Rd | Adjacent to roller door | 27 May 2026 |
| Non-compliant | 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Yarrabilba Veterinary Hospital, 55-61 Adler Cct, Yarrabilba | K9 grass area | 14 Aug 2026 |
51–96 of 96