Assets
96 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Non-compliant | 27 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | idec Solutions Pty Ltd | 1st Floor Corridor North | 3 Mar 2025 |
| Non-compliant | 62 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | idec Solutions Pty Ltd | Warehouse Store / Front Exit | 3 Mar 2025 |
| Non-compliant | 110 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Correctional Centre | Education Ground (E.156B Ext) | 20 Dec 2025 |
| Non-compliant | 154 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Correctional Centre | R14.02A | 20 Dec 2025 |
| Non-compliant | 159 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Correctional Centre | R15.02A | 20 Dec 2025 |
| Non-compliant | 245 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Correctional Centre | Workshop Ground Covered Enclosure (W.65) Opposite DW.61A | 18 Dec 2025 |
| Non-compliant | 020 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Steel | WAREHOUSE - H PILLAR | 28 June 2024 |
| Non-compliant | 028 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Steel | WAREHOUSE - C PILLAR | 28 June 2024 |
| Non-compliant | 030 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Southern Queensland Steel | WAREHOUSE - WEST WALL | 28 June 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Carrolls Springs | Workshop door 2 | 10 Dec 2024 |
| Non-compliant | 012 | Bosch Cleaning | 09 - Fire Hose Reels | Progress Rail Redbank | Adj Rail Track | 30 May 2025 |
| Non-compliant | 403 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Progress Rail Redbank | Bosch Cleaning - Washdown | 12 May 2025 |
| Non-compliant | 408 | Loco Steam Clean Shed | 09 - Fire Hose Reels | Progress Rail Redbank | End of Building | 12 May 2025 |
| Non-compliant | 413 | 413 - Loco Steam Clean Shed | 09 - Fire Hose Reels | Progress Rail Redbank | Rear Wall | 12 May 2025 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Sunshine Coast | Upstairs Hall | 21 May 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Sunshine Coast | Opposite Boxing | 21 May 2024 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC South Burnett | Outside Male Toilet | 27 Sept 2023 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC South Burnett | Dining Room | 27 Sept 2023 |
| Non-compliant | 10 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Toowoomba | Badminton | 22 Apr 2024 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Sandgate | Bottom Of Ramp | 4 Apr 2024 |
| Non-compliant | 5 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Rockhampton | Adjacent Reception | 29 Apr 2024 |
| Non-compliant | 16 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Rockhampton | DALIS Room | 29 Apr 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Redlands | Hall 2 East Corner | 16 Aug 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Nerang | Hallway to toilets | 20 May 2024 |
| Non-compliant | 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Nerang | Gym | 20 May 2024 |
| Non-compliant | 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Nerang | Boxing gym | 20 May 2024 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Pulse - Entry | 12 Aug 2024 |
| Non-compliant | 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Hancock - Outside Reception | 6 Aug 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Hancock - Squash Corridor | 6 Aug 2024 |
| Non-compliant | 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Hancock Lower - Garage Adj Boxing | 6 Aug 2024 |
| Non-compliant | 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Hancock Lower - Gym | 6 Aug 2024 |
| Non-compliant | 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ipswich | Hancock - Gymnastics | 12 Aug 2024 |
| Non-compliant | 2 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Inala | Basketball Court | 18 Apr 2024 |
| Non-compliant | 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Hervey Bay | Front Entry | 29 Aug 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Hervey Bay | Between Courts and Gymnastics | 29 Aug 2024 |
| Non-compliant | 8 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Gladstone | Courts | 29 Apr 2024 |
| Non-compliant | 009 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Dalby | Foyer Back Right | 17 Oct 2023 |
| Non-compliant | 4 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Rec Hall | 29 Apr 2024 |
| Non-compliant | 6 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Rec Hall | 29 Apr 2024 |
| Non-compliant | 9 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Outside Kitchen | 29 Apr 2024 |
| Non-compliant | 13 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Outside Cabin 3 | 29 Apr 2024 |
| Non-compliant | 16 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Outside Toilets | 29 Apr 2024 |
| Non-compliant | 20 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Capricorn Coast | Outside Rec Hall | 29 Apr 2024 |
| Non-compliant | 16 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Blackwater | Rear of Building | 29 Apr 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Bayside | Upstairs Office | 3 Apr 2024 |
| Non-compliant | 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Bayside | Gym | 3 Apr 2024 |
| Non-compliant | 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ashmore | Boxing | 29 Apr 2024 |
| Non-compliant | 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ashmore | Outside Cafe | 29 Apr 2024 |
| Non-compliant | 006 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | PCYC Ashmore | Meeting room | 29 Apr 2024 |
| Non-compliant | 6 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | FE Sports | Warehouse - Rear Fire Exit | 10 Dec 2025 |
1–50 of 96